Engineering Section
The Institute has two engineers to supervise and look after the construction activities:
- Mr. Lok Nath Sharma (Dy. Executive Engineer)
- Mr. Puran Chhetri (Junior Engineer)
First Phase
1. On-going constructions
| S/N | Activity | Total Cost(Nu.) | Construction firm | Status |
| 1 | Construction of Boys and Girls Hostel | 24.63 m | M/s Zeko Const. | On-going |
| 2 | Construction of External water supply | 3.2 m | M/s Blue Heaven Const. | On-going |
| 3 | Construction of Visitor Park | 0.898 m | M/s Dorji Const. | Completed |
| 4 | Construction of Drainage | 0.6 m | M/s Rinzin Lhamo Const. | Completed |
| 5 | Construction of Cafeteria | 6.7400 m | M/s Rinzin Construction | On-going |
| 6 | Construction of Sewerage system | 0.455 m | M/s Yearang Const. | On-going |
| 7 | Renovation of Dzong Shakhor | 7.019 m | M/S UDee Const. | On-going |
| 8 | Construction of Shakhor Toilets | 1.804 m | M/S Kuengacholing Const. | On-going |
| 9 | Temporary Classroom, hostel, bathroom, toilet, kitchen maintenance & construction of Gazibo | 0.414 m | M/S Nubi Const. | Completed |
2. Up-coming Activities
a. Black topping of road (from Institute Gate to Institute campus)
c. Construction of Academic building
d. Construction of staff quarters
e. Construction of Environmental Lab.
f. Construction of sports faclitities.
Second Phase
a. Construction of UTSE
c. Construction of IT Lab
e. Construction of Guest house
f. Construction of Street lighting
